How much is a stamp in … Australia? In France? Morocco? We’re guessing your probably don’t actually know many international postage rates for postcards or letters by heart.
Most of us have absolutely no clue what the individual postcard stamp costs are when we’re abroad – especially where the rates for inland, your home continent and other countries worldwide vary so widely.
Whether you’re looking for the domestic or the international postcard stamp cost in 2020, you’ll find all the relevant postage information about every country from A to Z, divided by continent, in the tables below.
Jump to:
- 5 cheapest postcard stamp costs for international postage
- Top 5 most expensive postcard stamp costs for international postage
- Europe
- Africa
- North, Middle and South America
- Asia and the Pacific
- The Middle East
- Fast and convenient: Free International Delivery with MyPostcard
- Why make the switch to MyPostcard?
Below you’ll discover how MyPostcard can make your international and domestic stamp prices even cheaper with an all-inclusive price of $2.99 for a high quality personalizable postcard and free worldwide delivery.
Top 5 cheapest stamp rates for international postcard postage
- Swaziland $0.15 – 0.24 (2.80 – 4.60 SZL)
- Sri Lanka $0.19 (35 LKR)
- Taiwan: $0.20 – $0.40 (6 – 12 TWD)
- South Korea $0.25 – 0.35 (310 – 430 KRW)
- Burundi $0.26 (485 FBU)
(Postage costs converted into USD; updated: 21.04.2020)
The cheapest postcard postage cost you’ll find anywhere worldwide starts in Swaziland at the equivalent of $0.15.
This is followed closely by Sri Lanka at an equivalent of $0.19 and Taiwan at $0.20 for certain destinations.
While South Korea and Burundi finish up the list of the top 5 cheapest international postage rates, in terms of domestic delivery costs for a postcard, Pakistan beats all five here. With a fee of just 1.00 MDL or $0.03 US dollars, it’s here that you’ll find the cheapest rate in the world for domestic postcard delivery.
Top 5 most expensive stamp costs for international delivery
- Denmark $4.44 (30 DKK)
- Argentina $3.94 (235 ARS)
- Italy $1.27 – 3.44 (1.15 – 3.11 EUR)
- Norway $2.74 – 3.40 (25 – 31 NOK)
- Peru $3.33 (11.20 PEN)
(Postage costs converted into USD; updated: 21.04.2020)
At the most expensive end of the scale is the price to mail a postcard abroad from Denmark. Here, you’ll pay the equivalent of $4.44 US dollars to send a postcard!
Argentina follows pretty closely at $3.94 while Italy and Norway offer some high international postage rates for shipping to particular continents. Peru finishes up the list at $3.33.
Rates for international postcard postage at a glance
International standard airmail postal rates have been used (where available).
Worldwide (domestic and international) postage rates in Europe
Discover the current postcard stamp cost in 2020 of every country in Europe, whether your card is being sent domestically, or to a different continent.
So how expensive are postcards in Europe?:
Country | Type | International postage cost (local currency) | Domestic postage cost (local currency) | International postage cost (€) | Domestic postage cost (€) | International postage cost ($USD) | Domestic postage cost ($USD) |
---|---|---|---|---|---|---|---|
Albania | Postcard | 90 - 150 ALL | 40 ALL | 0.74 - 1.24 | 0.33 | 0.81 - 1.35 | 0.36 |
Armenia | Postcard | 240 AMD | 35 AMD | 0.45 | 0.07 | 0.50 | 0.07 |
Azerbaijan | Postcard | 0.50- 0.60 AZN | 0.20 AZN | 0.31 | 0.11 | 0.29 - 0.35 | 0.12 |
Belgium | Letter | 1.68 EUR | N/A | 1.68 | N/A | 1.86 | N/A |
Bosnia-Herzegovina | Postcard | 2.70 BAM | 0.60 BAM | 1.38 | 0.31 | 1.53 | 0.34 |
Bulgaria | Postcard | 1.50 - 1.80 BGN | 0.40 BGN | 0.92 | 0.20 | 0.85 - 1.02 | 0.23 |
Denmark | Postcard | 30 DKK | 10 DKK | 4.02 | 1.34 | 4.44 | 1.48 |
Germany | Postcard | 0.95 EUR | 0.60 EUR | 0.95 | 0.60 | 1.05 | 0.66 |
Estonia | Letter | 1.40 - 1.50 EUR | 0.65 EUR | 1.40 - 1.50 | 0.56 | 1.55 - 1.66 | 0.72 |
Finnland | Postcard | 1.60 EUR | 1.60 EUR | 1.60 | 1.60 | 1.77 | 1.77 |
France | Letter | 1.30 EUR | 0.88 - 1.05 EUR | 1.30 | 0.88 - 1.05 | 1.44 | 0.97 - 1.16 |
Georgia | Postcard | 2.40 GEL | 1.20 GEL | 0.74 | 0.37 | 0.81 | 0.40 |
Greece | Letter | 0.85 EUR | 0.65 EUR | 0.85 | 0.65 | 0.94 | 0.72 |
Great Britain | Postcard | 1.45 - 1.70 GBP | 0.66 GBP | 1.70 - 2.00 | 0.71 | 2.00 - 2.35 | 0.79 |
Ireland | Postcard | 1.70 EUR | 1 EUR | 1.70 | 1.00 | 1.88 | 1.11 |
Iceland | Letter | 275 ISK | 195 ISK | 2.00 | 1.43 | 2.23 | 1.58 |
Italy | Postcard | 1.15 - 3.11 EUR | 0.85 EUR | 1.15 - 3.11 | 0.85 | 1.27 - 3.44 | 0.94 |
Kosovo | Letter | 2.80 EUR | N/A | 2.80 | N/A | 3.10 | N/A |
Croatia | Postcard | 8.60 HRK | 3.10 HRK | 1.16 | 0.42 | 1.28 | 0.46 |
Latvia | Postcard | 0.71 EUR | 0.47 EUR | 0.71 | 0.47 | 0.79 | 0.52 |
Liechtenstein | Letter | 1.40 - 2 CHF | 0.47 CHF | 1.28 - 1.83 | 0.43 | 1.42 - 2.02 | 0.48 |
Lithuania | Letter | 0.75 EUR | N/A | 0.75 | N/A | 0.83 | N/A |
Luxemburg | Letter | 1.05 - 1.40 EUR | 0.80 EUR | 1.05 - 1.40 | 0.80 | 1.16 - 1.55 | 0.89 |
Macedonia | Postcard | 72 MKD | N/A | 1.17 | N/A | 1.29 | N/A |
Moldova | Postcard | 9.50 - 11.50 MDL | 1 - 1.30 MDL | 0.49 - 0.59 | 0.05 -0.07 | 0.55 - 0.66 | 0.06 - 0.08 |
Montenegro | Postcard | 0.80 EUR | N/A | 0.80 | N/A | 0.89 | N/A |
The Netherlands | Postcard | 1.45 EUR | 0.83 EUR | 1.45 | 0.83 | 1.61 | 0.92 |
Norway | Letter | 25 - 31 NOK | 16 NOK | 2.48 - 3.11 | 1.59 | 2.74 - 3.40 | 1.76 |
Austria | Letter | 0.9 - 1.80 EUR | 0.70 - 0.80 EUR | 1.80 | 0.70 - 0.80 | 1 - 1.99 | 0.77 - 0.89 |
Poland | Letter | 5 PLN | 3.3 PLN | 1.16 | 0.77 | 1.29 | 0.85 |
Portugal | Letter | 0.62-0.83 EUR | 0.53 EUR | 0.62-0.83 | 0.53 | 0.69 - 0.92 | 0.59 |
Sweden | Letter | 21 SEK | 9 SEK | 1.96 | 0.84 | 2.18 | 0.94 |
Switzerland | Letter | 1.40 - 1.70 CHF | 0.85 CHF | 1.28- 1.56 | 0.78 | 1.42 -1.72 | 0.86 |
Serbia | Postcard | 60 RSD | 22 RSD | 0.51 | 0.19 | 0.57 | 0.21 |
Slovenia | Postcard | 1.17 EUR | 0.58 EUR | 1.17 | 0.58 | 1.30 | 0.64 |
Slovakia | Postcard | 1 - 1.30 EUR | 0.65 EUR | 1.30 | 0.65 | 1.11 - 1.44 | 0.72 |
Spain | Postcard | 1.70 EUR | 0.60 EUR | 1.70 | 0.60 | 1.88 | 0.66 |
Czech Republic | Letter | 39 CZK | 19 CZK | 1.51 | 0.74 | 1.69 | 0.82 |
The Ukraine | Postcard | 1.00 EUR | N/A | 1.00 | N/A | 1.11 | N/A |
Hungary | Postcard | 470 - 540 HUF | 120 HUF | 1.40 - 1.66 | 0.36 | 1.55 - 1.78 | 0.40 |
The Vaticaan City | Postcard | 2.80 EUR | N/A | 2.80 | N/A | 3.10 | N/A |
Cyprus | Letter | 0.64 - 0.75 EUR | 0.34 - 0.41 EUR | 0.75 | 0.34 - 0.41 | 0.71 - 0.83 | 0.38 - 0.45 |
International postcard postage rates in Africa
The price of a postcard stamp in African countries varies significantly depending on whether you want to send within the country or abroad. The cost to mail a postcard or in some cases a letter are below:
Country | Type | International postage cost (local currency) | Domestic postage cost (local currency) | International postage cost (€) | Domestic postage cost (€) | International postage cost ($USD) | Domestic postage cost ($USD) |
---|---|---|---|---|---|---|---|
Egypt | Postcard | 12 EGP | 2.50 EGP | 0.62 | 0.14 | 0.74 | 0.16 |
Algeria | Postcard | 60 DZD | N/A | 0,40 | N/A | 0.50 | N/A |
Angola | Postcard | N/A | N/A | 3.42 (Status 27.06.2018) | N/A | N/A | N/A |
Botswana | Letter | 12 BWP | 5 BWP | 0.97 | 0,42 | 1.10 | 0.46 |
Burundi | Postcard | 485 FBU | N/A | 0.23 | N/A | 0.26 | N/A |
Djibouti | Letter | N/A | N/A | 0.89 (Status 27.06.2018) | N/A | N/A | N/A |
Gambia | Postcard | N/A | N/A | 0.27 (Status 27.06.2018) | N/A | N/A | N/A |
Kenia | Postcard | 16.560 KSH | N/A | 0.14 | N/A | 0.16 | N/A |
Malawi | Postcard | 1130 MWK | 520 MWK | 1.38 | 0.64 | 1.54 | 0.71 |
Marocco | Postcard | N/A | N/A | 0.61 (Status 27.06.2018) | N/A | N/A | N/A |
Namibia | Postcard | 9 NAD | 4.9 NAD | 0.49 | 0.30 | 0.61 | 0.33 |
South Africa | Postcard | 9.2 ZAR | 4.55 ZAR | 0.56 | 0.28 | 0.62 | 0.31 |
Swasiland | Postcard | 3.30-3.50 SZL | 2.30 SZL | 0.20-0.21 | 0.14 | 0.22-0.24 | 0.16 |
Tanzania | Postcard | 1500 - 2300 TZS | N/A | 0.58-0.89 | N/A | 0.65 - 1.0 | N/A |
Tunesia | Postcard | 1.20 - 1.50 TND | 0.75 TND | 0.38 - 0.47 | 0.24 | 0.42 - 0.53 | 0.26 |
Zimbabwe | Postcard | 2 - 3 USD | N/A | 1.79 - 2.68 | N/A | 2 - 3 | N/A |
International postage rates in North, Middle and South America
North, Middle and South American international and domestic postage costs vary significantly for a postcard stamp. Find out below!
Country | Type | International portage cost (local currency) | Domestic portage cost (local currency) | International portage cost (€) | Domestic portage cost (€) | International portage cost ($USD) | Domestic portage cost ($USD) |
---|---|---|---|---|---|---|---|
Alaska | Postcard | 1.15 USD | 0.35-0.55 USD | 1.03 | 0.32-0.50 | 1.15 | 0.35-0.55 |
Argentina | Postcard | 235 ARS | 50 ARS | 3.53 | 0.76 | 3.94 | 0.84 |
Brasil | Letter | N/A | N/A | 0.89 (Status 27.06.2018) | N/A | N/A | N/A |
Chile | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Costa Rica | Letter | 545 CRC | 445 CRC | 0.85 | 0.69 | 0.94 | 0.77 |
Dominican Rep. | Letter | 70 DOP | 10-15 DOP | 1.22 | 0.17-0.26 | 1.33 | 0.19 - 0.28 |
French Guiana | Postcard | N/A | N/A | 0.46 (Status 27.06.2018) | N/A | N/A | N/A |
Greenland | Letter | 17 DKK | 15 DKK | 2.28 | 2.01 | 2.52 | 2.22 |
Guiana | Postcard | 80-120 GYD | 80 GYD | 0.35 - 0.52 | 0.35 | 0.38 - 0.58 | 0.38 |
Honduras | Postcard | 10-30 HNL | N/A | 0.36 - 1.09 | N/A | 0.41 - 1.22 | N/A |
Jamaica | Postcard | 100 JMD | 50 JMD | 0.67 | 0.32 | 0.71 | 0.36 |
Canada | Postcard | 2.78 CAD | 1.19 CAD | 1.88 | 0.82 | 2.10 | 0.90 |
Columbia | Postcard | 2200-3300 COP | 1200-1700 COP | 1.83 | 0.33-0,46 | 0.64 - 0.97 | 0.35 - 0.50 |
Cuba | Postcard | 0.65 CUC | 0.15 CUC | 0.59 | 0.13 CUC | 0.65 | 0.15 |
Mexico | Letter | 11.50 MXN | N/A | 0.53 (Status 2011) | N/A | 0.60 | N/A |
Paraguay | Postcard | N/A | N/A | 3.42 (Status 2018.) | N/A | N/A | N/A |
Peru | Letter | 11.20 PEN | 7.6 PEN | 2.74 | 2.06 | 3.33 | 2.26 |
Suriname | Letter | 8.45 SRD | 3.7 SRD | 1.01 | 0.45 | 1.13 | 0.50 |
Uruguay | Postcard | 70 UYU | 25 UYU | 1.64 | 0.61 | 1.86 | 0.66 |
USA | Postcard | 1.15 USD | 0.35 USD | 1.03 | 0.32 | 1.15 | 0.35 |
International postage rates in Asia and the Pacific
What kind of value do postcard stamps in Asia and the Pacific offer you?
County | Type | International Postage cost (local currency) | Domestic postage cost (local currency) | International postage cost (€) | Domestic postage cost (€) | International postage cost ($USD) | Domestic postage cost ($USD) |
---|---|---|---|---|---|---|---|
Australia | Postcard | 2 - 3 AUD | 1 AUD | 1.23 - 1.85 | 0.62 | 1.36 - 2.04 | 0.68 |
Bangladesh | Letter | N/A | N/A | 0.37 (Status 27.06.2018) | N/A | N/A | N/A |
Bhutan | Postcard | 25 - 30 BTN | 15 BTN | 0.31- 0.38 | 0.19 | 0.35 - 0.42 | 0.21 |
China | Postcard | 4.50 CNY | N/A | 0.57 | N/A | 0.64 | N/A |
Fiji Islands | Postcard | N/A | N/A | 0.16 (Status 27.06.2018) | N/A | N/A | N/A |
India | Postcard | 25 INR | N/A | 0.32 | N/A | 0.35 | N/A |
Indonesia | Postcard | 88,003 IDR | N/A | 5.54 | N/A | 6.27 | N/A |
Japan | Postcard | 70 JPY | 63 JPY | 0.59 | 0.52 | 0.64 | 0.58 |
Cambodia | Letter | N/A | N/A | 2.35 (Status 27.06.2018) | N/A | N/A | N/A |
Kazakhstan | Postcard | 800 KZT | N/A | 1.84 (Status 27.06.2018) | N/A | 2.06 (Status 27.06.2018) | N/A |
Malaysia | Postcard | N/A | N/A | 0.43 (Status 27.06.2018) | N/A | N/A | N/A |
Mongolia | Letter | 1430 MNT | 440-880 MNT | 0.48 | 0.15 - 0.29 | 0.53 | 0.16 - 0.33 |
Myanmar | Postcard | 1000 MMK | 200 MMK | 0.59 | 0.12 | 0.66 | 0.13 |
Nepal | Postcard | 35 NPR | 5 NPR | 0.28 | 0.04 | 0.30 | 0.04 |
New Zealand | Postcard | 2.60 NZD | 1.3 NZD | 1.51 | 0.75 | 1.66 | 0.83 |
Pakistan | Postcard | 45 PKR | 5 PKR | 0.25 | 0.03 | 0.29 | 0.03 |
Philippines | Letter | N/A | N/A | 2.07 (Status 27.06.2018) | N/A | N/A | N/A |
Russia | Postcard | 45 RUB | 25 RUB | 0.63 | 0.35 | 0.71 | 0.39 |
Singapore | Postcard | 0.40 - 0.60 SGD | 0.30 SGD | 0.27 - 0.39 | 0.20 | 0.29 - 0.44 | 0.33 |
Sri Lanka | Postcard | 35 LKR | 10 LKR | 0.18 | 0.05 | 0.19 | 0.06 |
Taiwan | Postcard | 6 - 12 TWD | 5 TWD | 0.34 | 0.15 | 0.12 - 0.39 | 0.16 |
Thailand | Postcard | 9 THB | N/A | 0,29 | N/A | 0.30 | N/A |
Turkey | Postcard | 5.50 TRY | 2.40 TRY | 0,86 | 0.38 | 0.96 | 0.42 |
Uzbekistan | Postcard | 3200 - 3500 UZS | 1300 UZS | 0.30 - 0.33 | 0.12 | 0.34 -0.37 | 0.14 |
Vietnam | Letter | 7500 VND | 3000 | 0.29 | 0.12 | 0.32 | 0.13 |
Maldives | Postcard | N/A | N/A | 0.9 | 0.9 | 1.00 | 1.00 |
International postage rates in the Middle East
Check out the costs of stamps from each country in the Middle East, domestically or internationally.
Country | Type | International postage cost (local currency) | Domestic postage cost (local currency) | International postage cost (€) | Domestic postage cost (€) | International postage cost (USD) | Domestic postage cost (USD) |
---|---|---|---|---|---|---|---|
Israel | Postcard | 6.50 NIS | 2.50 NIS | 1.67 | 0.43 | 1.86 | 0.71 |
Libanon | Letter | 2500 LBP | 600 LBP | 1.48 | 0.36 | 1.66 | 0.40 |
Oman | Postcard | N/A | N/A | N/A | N/A | N/A | N/A |
Quatar | Letter | 8.50 QAR | 3.50 QAR | 2.08 | 0.87 | 2.34 | 0.96 |
Saudi Arabia | Postcard | 8 SAR | N/A | 1.90 | N/A | 2.13 | N/A |
United Arab. Emirates | Letter | 7 AED | N/A | 1.70 | N/A | 1.91 | N/A |
Note: Where the stamp costs varied depending on the recipient country, we show either the highest and lowest costs or simply the highest international postage rates. Where no specific rate was given for a postcard, we used a 100 gram letter for comparison. Where no costs could be found at all, you’ll see the abbreviation N/A meaning not applicable. Please note, figures are quoted from the respective country’s own postal systems website and therefore may vary in the country. Last updated 21.04.2020.
Fast, free and convenient: How to send a postcard internationally with MyPostcard
If you send lots of postcards to family and friends when on vacation, you could save a lot of money on postage costs by using the MyPostcard app.
How much does it cost to send a postcard internationally with MyPostcard? Answer: nothing! Printing, stamping and worldwide delivery is already included in the $2.29 price of a postcard. Worrying about confusing international postage rates or losing valuable vacation time to post mail is a thing of the past.
You can use MyPostcard to create a personal photo collage postcard using one of our easy templates and your own photos. This way, you both spare yourself shopping for a stamp – and the postcard hunt itself. Another pro? You can pay cashlessly when you’re abroad by loading up your MyPostcard account with a credit in advance, or by paying via credit card or PayPal.
Why make the switch to MyPostcard?
Not only are international rates for postage no longer a concern, but mailing postcards worldwide is just easier with a postcard app. It’s…
- Personal
- Easier
- Cheaper
- Speedy
MyPostcard delivery times are also incredibly short. Your cards are printed at a printing house closest to your recipient destination, daily from Monday to Friday by midday – within 24 hours of your order. They’re then stamped and handed over to the local post office.
So delivery times look like this:
- UK: 1-3 working days
- Germany: 1-2 working days
- Rest of Europe: 3-5 working days.
- The USA & Canada: 4-7 days
- Australia: 4-7 days
- Rest of the world: up to 14 working days
Want to know how your favorite shot of the vacation, family get-together or your selfie can become a real postcard, that can be sent anywhere in the whole world? Read exactly how MyPostcard works here and how it will make it easier to order a postcard overseas. Find out how your postcard is created from ordering to delivery.
Sending your postcard internationally gets easier starting today! Download the app here.
Learned how to mail postcards internationally? But what about writing them?
If you’re like us, sometimes you get stuck finding the right words for your postcards. So here’s a great guide on how to write postcards. (Or simply use one of the free quotes available to add to your postcard for any occasion in the MyPostcard app!)
We like adding a fun fact about the destination you’re sending from if you’re stuck for ideas. So here’s one to end on:
Did you know that the postcard celebrated it’s 150th anniversary in 2019. Discover more postal fun facts here.
29 Comments
I could not find Turkish cost in Europe and / or anywhere else in the continent?
Hello Turan, thank you for bringing this up! According to the Turkish Post website, a postcard costs 5.50 Turkish Lira to send to Europe (or 0.96 in US Dollar) and 2.40 TRY (or 0,42 USD) to send within Turkey.
We hope this helps!
Maud 🙂
What postmark will be on the postcards? For example, if I send a postcard while I’m in Germany, I assume it will not have a German stamp with a German postmark. From what location are the cards mailed?
Hiya CB, thanks for the question!
It basically depends on where you’re sending your postcard. MyPostcard prints in four places: New York, Denver Colorado, Australia and Germany. If you’re sending within Germany or the USA, your postcard will have a real post stamp from that country. If you’re sending elsewhere, then the stamp will be printed. So for your example, the postcard would only have a German stamp if it were being send within Germany.
Hope that helps!
Maud 🙂
Nice job Theresa — I am traveling across Europe and writing postcards on a daily basis; this post helps a lot!
Such a good reference tool! I have an addition though. Chile’s postage rate for an international postcard is $600 CLP (or ~$0.80-0.90 USD).
Source: Go to Chile (Santiago) regularly, send lots of postcards.
Hey Daniel,
Thanks a lot for the addition, that’s super helpful! We’re always updating our world postage prices, so we’ll make sure to include Chile as soon as possible.
And thanks again for the feedback – we’re really glad it’s been useful to you!
Maud 🙂
Don’t know if it is the same for other countries, but 0.18$ in Russia is far from truth. It is 0.69-0.77, indeed.
Hi Polina, thanks so much for spotting this mistake! I’ve double checked our source (https://www.pochta.ru/letters) and you are completely right! A postcard costs 45 Rubels or 0.63 euros or 0.69 US dollars. We seem to have gone wrong during the currency conversion and will update this entry ASAP. Thanks again for your feedback and have a great day! Maud 🙂
In Malaysia a postcard anywhere in world is 50 sen, that is 12 cents only not 46.
Hey Xavier,
Thanks very much for the addition! 🙂 We can’t find a rate for postcards on the Pos Malaysia website, so what you see in the Malaysia field refers to the rate for a 100g letter internationally and domestically.
Thanks for sharing your experience of sending a postcard – that’s super helpful for expanding our worldwide postage rates!
Best wishes,
Maud
Hello,
I believe you put wrong stamp rates for Indonesia for sending postcard.
Asuming €1 = Rp 15.500.
To Asia = €0.38 (Rp 6.000)
To Europe = €0.45(Rp 7.000)
To USA = €0.51 (Rp 8.000)
I’m postcrosser, so i definitly now how much sending postcard from my country and i totally sure our post office have not changing their rates.
Hope you updating your blog.
Thank you
Hey Misha,
Thanks for your comment! Our article has since been updated, but it’s still super helpful that you’ve shared your experience of sending a postcard and the rates you were given to each of the above continents – thanks again!
Best wishes,
Maud
P.S. We love having Pen Pals too!
Hello, I’m currently in Vietnam and the clerk at the main post office in Saigon sold me stamps for 20,000 VND for postcards to Europe and 24,000 VND for postcards to America.
I’d like to also suggest if you list Alaska in addition to the United States, you might as well list Hawaii as well, since the islands are so far from the US mainland that some people think that it costs more to send cards from there. Thanks for the great site!
Hi Carleton,
Thank your for your comment! 😀 We will absolutely add Alaska as soon as possible – very good point!
We can’t find a postage rate for postcards on the VNPost website unfortunately, so for now we’ve left that field unpopulated.
Thank you for sharing your experience of sending a postcard in Vietnam – it’ll really help people who also can’t find the cost online!
Have a lovely week,
Maud
Cost to mail a 5×7 inch postcard from USA to Ireland ?
Hey Martin,
Thanks for your question! The cost to send a standard postcard internationally from the USA to Europe is $1.15 which is about €1.03 in Euros. I hope that helps – have fun in America!
Cheers,
Maud
Hi, local Malaysian here. Sending a postcard from Malaysia to the world cost only RM0.50 (0.12 USD). However, if your postcard size is bigger than standard it will charge as an international letter (normally they don’t care if you send a bigger size with RM0.50 stamp because most postcards in tourist attraction place are bigger than standard).
Hey Sasha,
Thank you so much for your comment! Very handy to know they often accept slightly larger postcards for the same rate of postage in Malaysia. 🙂
Hope you’re staying safe,
Maud
Thailand
ThailandPost has just augmented its postage for postcard on Oct1st,2020.
Postcard size not over 4x6inches – changed from THB12 to THB25
Postcard size bigger than 4x6inches but not over 5x7inches – changed from THB15 to THB30
Hiya Nina,
This is super helpful, thank you so much for the update. We’ll research and confirm the updated prices listed in this table ASAP.
All the best,
Maud
Hi Maud – sending a postcard from the United Kingdom has been £1.70 world-wide since 1st Jan 2021. Just experienced it for real and double-checked with the Royal Mail tarrifs.
Hope that helps
Thanks
Henk
Hey Henk,
Thank you very much for the update – of course you’re right and this is changed now. We research changes to postage costs with an update to this article every year, and it’s coming up to that time again!
Cheers!
Maud
Hey Abel, thanks very much for the update! We’re currently in the process of updating these costs for 2022, so great timing too. You’ll see the new costs within the next couple of weeks. 😉
Best wishes,
Maud
New postage rates in Luxembourg from 1 September 2022:
to Luxembourg – €1.05
to EU/EEA/UK – €1.40
to all other countries – €1.75
Hey Michael,
Thanks so much for adding an update! We’ll be looking at updating these again soon!
Europe has become very expensive as far as postage on postcards is concerned.
I have stopped posting in Europe except from Cyprus and Germany, Malta has recently increased their rates so that’s out as well.
Otherwise I post from India, Srilanka and Malaysia.
My 70 postcards sent out from Galapagos Islands 25 years ago still haven’t arrived, nor 30 postcards sent from Egypt 4 years ago.
Wow, interesting about your postcards from so many years ago! I’m curious to know how you ended up sending so many postcards from the Galapagos Islands! 😀
You’re totally right, Europe has some of the most expensive postage rates internationally. If you ever find yourself in a country where this is the case, check out our app, MyPostcard. We offer free worldwide delivery on our postcards, and you get to personalize them with your own photos!
Hope you’re having a great lead up to the holiday season,
Maud
COST OF STAMPS ON POSTCARD FROM SENEGAL TO INDIA.